

![]() |
previous flights | |||||||||
| Flights for 10. March 2010. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Flight-No. | from / by way of | schedulded | expected | Comments | ||||||
| 4R 3105 | Fuerteventura | 17:40 | 18:17 | |||||||
| LH 3705 | Geneva | 17:45 | 18:12 | |||||||
| LH 3199 | Moscow-Domodedovo | 17:45 | 17:30 | landed | ||||||
| LH 3229 | St. Petersburg | 17:45 | 17:23 | landed | ||||||
| LH 4935 | Birmingham | 17:55 | 17:36 | landed | ||||||
![]() |
AY 707 | Helsinki | 17:55 | 17:54 | landed | |||||
| AB 7231 | Male | 18:00 | 18:30 | |||||||
![]() |
LH 4885 | Manchester | 18:00 | 18:10 | ten miles out | |||||
| AB 8395 | Moscow-Domodedovo | 18:00 | 17:39 | landed | ||||||
| S7 4891 | Moscow-Domodedovo | 18:00 | 17:37 | Code Sharing | ||||||
| LH 3285 | Prague | 18:00 | 17:52 | landed | ||||||
| AB 6447 | Berlin-Tegel | 18:05 | ||||||||
| AB 6809 | Dresden | 18:05 | 17:48 | landed | ||||||
| AB 6036 | Munich | 18:05 | 17:50 | landed | ||||||
![]() |
AB 8025 | Paris-Orly | 18:05 | 18:07 | ten miles out | |||||
![]() |
AB 6841 | Stuttgart | 18:05 | 17:54 | ten miles out | |||||
![]() |
AB 8747 | London-Stansted | 18:10 | 17:56 | landed | |||||
| AB 7151 | Bangkok | 18:15 | 20:10 | via Warsaw (WAW) | ||||||
| SK 627 | Copenhagen | 18:15 | 18:24 | |||||||
![]() |
LH 865 | Dresden | 18:15 | 18:00 | ten miles out | |||||
![]() |
SK 818 | Oslo | 18:15 | 18:08 | ten miles out | |||||
| IB 3522 | Madrid | 18:20 | 18:46 | |||||||
| LH 842 | Munich | 18:20 | 18:25 | |||||||
| SHY 361 | Antalya | 18:25 | 18:35 | |||||||
| XQ 180 | Antalya | 18:25 | 18:53 | |||||||
![]() |
later flights | |||||||||
The data displayed here at maximum 60 seconds old. Load the current data with "Reload" in your browser. This page will be refreshed every five minutes.