
![]() |
previous flights | |||||||||
| Flights for 2. September 2010. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Flight-No. | from / by way of | schedulded | expected | Comments | ||||||
| BA 8203 | Billund | 18:35 | cancelled | |||||||
| AB 8025 | Paris-Orly | 18:35 | 18:25 | landed | ||||||
| LH 875 | Leipzig-Halle | 18:40 | 18:30 | landed | ||||||
![]() |
AB 2865 | Thessaloniki | 18:45 | 19:06 | ten miles out | |||||
| LH 4277 | Paris-Charles de Gaulle | 18:50 | 18:38 | landed | ||||||
![]() |
LO 407 | Warsaw | 19:00 | 19:07 | ten miles out | |||||
![]() |
LH 261 | Berlin-Tegel | 19:05 | 18:53 | landed | |||||
![]() |
BA 944 | London-Heathrow | 19:05 | 19:05 | ten miles out | |||||
| AB 6775 | Nuremberg | 19:05 | 18:44 | landed | ||||||
| LX 1026 | Zurich | 19:05 | 19:12 | |||||||
| LH 2661 | Milan-Malpensa | 19:10 | 19:18 | |||||||
![]() |
SK 2625 | Stockholm | 19:10 | 18:56 | ten miles out | |||||
| OS 155 | Vienna | 19:10 | 19:26 | |||||||
| OS 203 | Graz | 19:20 | 19:25 | |||||||
| LH 087 | Hamburg | 19:20 | 19:16 | |||||||
| AB 2977 | Kavala | 19:25 | 19:25 | |||||||
| AB 6044 | Munich | 19:25 | ||||||||
| OS 211 | Salzburg | 19:25 | 19:34 | via Linz (LNZ) | ||||||
| LH 844 | Munich | 19:30 | 19:35 | |||||||
| AB 2747 | Bourgas | 19:35 | 19:52 | |||||||
| AB 2163 | Luxor | 19:35 | 19:30 | via Hurghada (HRG) | ||||||
| EK 057 | Dubai | 19:40 | 19:25 | |||||||
| AF 2406 | Paris-Charles de Gaulle | 19:40 | ||||||||
| AZ 2886 | Paris-Charles de Gaulle | 19:40 | Code Sharing | |||||||
| JL 5307 | Paris-Charles de Gaulle | 19:40 | Code Sharing | |||||||
![]() |
later flights | |||||||||
All information provided without guarantee.
The data displayed here at maximum 60 seconds old. Load the current data with "Reload" in your browser. This page will be refreshed every five minutes.




