
![]() |
previous flights | ||||||||
| Flight-No. | from / by way of | scheduled | expected | Comments | |||||
| AB 9865 | Palma (Mallorca) | 22:30 | 22:24 | landed | |||||
| LH 2925 | Stockholm | 22:30 | 22:19 | landed | |||||
| AB 8565 | Barcelona | 22:35 | 22:33 | landed | |||||
| IB 7853 | Barcelona | 22:35 | landed, Code Sharing | ||||||
| LH 088 | Frankfurt | 22:35 | 22:39 | landed | |||||
| DE 5603 | Las Palmas (Gran Canaria) | 22:35 | 22:20 | landed | |||||
| AB 8343 | London-Stansted | 22:35 | 22:32 | landed | |||||
| AB 8813 | Vienna | 22:40 | 22:43 | landed | |||||
| DE 5549 | Antalya | 22:45 | 22:35 | landed | |||||
| LH 2026 | Munich | 22:50 | 22:51 | landed | |||||
| DE 5717 | Tenerife-South | 22:55 | 22:41 | landed | |||||
| Flight-No. | from / by way of | scheduled | expected | Comments | |||||
![]() |
AB 7241 | Manaus | 06:05 | 06:05 | ten miles out, via Punta Cana (PUJ) | ||||
![]() |
LH 409 | New York-Newark | 06:05 | 06:01 | landed | ||||
| AA 8051 | Miami | 07:00 | Code Sharing | ||||||
| AB 7001 | Miami | 07:00 | 06:45 | ||||||
| EY 1181 | Miami | 07:00 | Code Sharing | ||||||
| AB 7413 | La Romana | 07:25 | 07:30 | ||||||
| AB 8645 | Vienna | 07:40 | |||||||
| EY 1007 | Vienna | 07:40 | Code Sharing | ||||||
| LH 072 | Frankfurt | 07:45 | |||||||
| LH 2787 | Nuremberg | 08:05 | |||||||
| LH 3227 | Paris-Charles de Gaulle | 08:05 | |||||||
| AB 6771 | Nuremberg | 08:15 | |||||||
| AY 6452 | Nuremberg | 08:15 | Code Sharing | ||||||
| BA 7533 | Nuremberg | 08:15 | Code Sharing | ||||||
![]() |
later flights | ||||||||
All information provided without guarantee.
The data displayed here at maximum 60 seconds old. Load the current data with "Reload" in your browser. This page will be refreshed every five minutes.




