
![]() |
previous flights | ||||||||
| Flight-No. | from / by way of | scheduled | expected | Comments | |||||
| AB 8863 | Venice | 16:10 | 16:17 | landed | |||||
| AB 8751 | Nice | 16:10 | 16:07 | landed | |||||
| LH 3213 | Venice | 16:10 | 15:55 | landed | |||||
| EY 1113 | Venice | 16:10 | 16:17 | landed, Code Sharing | |||||
| AB 8517 | Vienna | 16:15 | 16:22 | landed | |||||
| LH 2923 | Stockholm | 16:15 | 16:05 | landed | |||||
| EY 1005 | Vienna | 16:15 | 16:22 | landed, Code Sharing | |||||
| BE 7045 | Birmingham | 16:20 | 16:10 | landed | |||||
| LH 2943 | Gothenburg | 16:35 | 16:45 | landed | |||||
| AB 9423 | Palma de Mallorca | 16:40 | 16:26 | landed | |||||
| X3 6123 | Hurghada | 16:40 | 16:29 | landed | |||||
| EY 1155 | Palma de Mallorca | 16:40 | 16:26 | landed, Code Sharing | |||||
| LH 2014 | Munich | 16:50 | 16:47 | landed | |||||
| AF 1406 | Paris-Charles de Gaulle | 16:50 | 16:43 | landed | |||||
| A5 4426 | Lyon | 16:50 | 16:51 | landed | |||||
| AZ 2884 | Paris-Charles de Gaulle | 16:50 | 16:43 | landed, Code Sharing | |||||
| CZ 7170 | Paris-Charles de Gaulle | 16:50 | 16:43 | landed, Code Sharing | |||||
| AF 5448 | Lyon | 16:50 | 16:51 | landed, Code Sharing | |||||
![]() |
LH 2991 | Moscow-Vnukovo | 17:00 | 17:05 | ten miles out | ||||
| LH 3321 | Valencia | 17:00 | 16:59 | landed | |||||
![]() |
LH 3163 | Geneva | 17:10 | 17:06 | ten miles out | ||||
![]() |
LH 3137 | Zurich | 17:10 | 17:06 | ten miles out | ||||
| LH 3325 | Palma de Mallorca | 17:15 | 17:17 | ||||||
| BA 942 | London-Heathrow | 17:20 | 17:24 | ||||||
| LH 3315 | Bilbao | 17:20 | 17:15 | ||||||
![]() |
later flights | ||||||||
All information provided without guarantee.
The data displayed here at maximum 60 seconds old. Load the current data with "Reload" in your browser. This page will be refreshed every five minutes.





